home about us products Services
products
 Gear Pump
 screw pump
 centrifugal pump
 Roots pump
comtact us
Add: BoTou ChangJiang Pump valve Making Co., Ltd
Tel: 86-317-8180550 8193557
Fax: 86-317-8193557
E-mail: btcjbf@163.com
  Products -
 YCB series of round gear pump 
 
 

 
External dimension of gear wheel pump of the ModelYCB


Type £Á £Â £Ã £Ä £Å £Æ £Ç £È £Ê £Ë £Í £Î
YCB0.6-0.6 506 50 22.5 280 421 155 115 227 136 125 222 252
YCB0.7-0.6 511 50 22.5 280 421 175 115 257 136 125 222 252
YCB1.0-0.6 486.5 50 22.5 264 405 150 115 217 136 125 207 237
YCB1.2-0.6 486.5 50 22.5 264 405 150 115 248 136 125 207 237
YCB1.6-0.6 547 63 27.5 303 455 155 115 243 156 150 222 252
YCB1.9-0.6 587 63 27.5 303 455 175 115 273 156 150 222 252
YCB2.5-0.6 547 63 27.5 303 455 155 115 243 156 50 222 252
YCB3.0-0.6 587 63 27.5 303 455 175 115 273 156 150 222 252
YCB3.3-0.6 645.6 76 35 344.5 544.5 180 127.6 293 198 180 266 298
YCB4.0-0.6 647.5 76 35 344.5 544.5 185 127.6 298 198 180 266 298
YCB5.0-0.6 645.6 76 35 344.5 544.5 180 127.6 293 198 180 266 298
YCB6.0-0.6 647.5 76 35 344.5 544.5 185 127.6 298 198 180 256 289
YCB4.0-0.6 658.1 82 40 346 557 180 127.6 293 198 180 296 329
YCB4.8-0.6 663 82 40 346 557 180 127.6 293 198 180 256 289
YCB6.0-0.6 658.1 82 40 346 557 180 127.6 293 198 180 296 329
YCB7.2-0.6 659 82 40 353 564 170 127.6 298 198 180 256 289
YCB8.0-0.6 792.5 101 50 382 644 210 140 391 218 220 332 364
YCB9.6-0.6 819 101 50 382 644 230 140 391 218 220 332 364
YCB12-0.6 792.5 101 50 382 644 230 140 391 218 220 332 364
YCB14.4-0.6 834 101 50 382 644 245 140 396 218 220 332 364
YCB10-0.6 848 111 50 430 690 210 140 396 218 220 665 697
YCB12-0.6 848 111 50 430 690 210 140 396 218 220 332 364
YCB15-0.6 808 111 50 392 652 210 140 396 218 220 332 364
YCB18-0.6 808 111 50 392 652 210 140 396 218 220 332 164
YCB20-0.6 1009 131.5 29.5 566 845 255 165.8 471.5 270 260 380 416
YCB24-0.6 1053 131.5 29.5 566 845 270 165.8 471.5 270 260 385 421
YCB25-0.6 1119 146.5 29.5 603 904 255 165.8 471.5 270 260 385 421
YCB30-0.6 1229 146.5 29.5 603 904 260 165.8 471.5 270 260 385 421
YCB36-0.6 1125 147.5 35 646 954 255 196 517 295 275 400 436
YCB40-0.6 1214 162 42.5 673 1023 275 202 562 315 300 425 461
YCB48-0.6 1214 162 42.5 673 1023 280 202 562 315 300 425 461


Type ¦Õ1 ¦Õ2 ¦Õ3 8¡Á¦Õ4 n¡Á¦Õ5
YCB0.6--0.6 25 75 100 8¡ÁM10 4¡Á¦Õ14
YCB0.7--0.6 25 75 100 8¡ÁM10 4¡Á¦Õ14
YCB1.0--0.6 25 75 100 8¡ÁM10 4¡Á¦Õ14
YCB1.2--0.6 25 75 100 8¡ÁM10 4¡Á¦Õ14
YCB1.6--0.6 32 90 120 8¡Á¦Õ14 4¡Á¦Õ14
YCB1.9--0.6 32 90 120 8¡Á¦Õ14 4¡Á¦Õ14
YCB2.5--0.6 32 90 120 8¡Á¦Õ14 4¡Á¦Õ14
YCB3.0--0.6 32 90 120 8¡Á¦Õ14 4¡Á¦Õ14
YCB3.3--0.6 40 100 130 8¡Á¦Õ14 4¡Á¦Õ16
YCB4.0--0.6 40 100 130 8¡Á¦Õ14 4¡Á¦Õ16
YCB5.0--0.6 40 100 130 8¡Á¦Õ14 4¡Á¦Õ16
YCB6.0--0.6 40 100 130 8¡Á¦Õ14 4¡Á¦Õ16
YCB4.0--0.6 50 110 140 8¡Á¦Õ14 4¡Á¦Õ16
YCB4.8--0.6 50 110 140 8¡Á¦Õ14 4¡Á¦Õ16
YCB6.0--0.6 50 110 140 8¡Á¦Õ14 4¡Á¦Õ16
YCB7.2--0.6 50 110 140 8¡Á¦Õ14 4¡Á¦Õ16
YCB8.0-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB9.6-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB12-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB14.4-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB10-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB12-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB15-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB18-0.6 65 130 160 8¡Á¦Õ14 4¡Á¦Õ16
YCB20-0.6 80 150 190 8¡Á¦Õ18 4¡Á¦Õ18
YCB24-0.6 80 150 190 8¡Á¦Õ18 4¡Á¦Õ18
YCB25-0.6 100 170 210 8¡Á¦Õ18 4¡Á¦Õ18
YCB30-0.6 100 170 210 8¡Á¦Õ18 4¡Á¦Õ18
YCB30-0.6 100 170 210 8¡Á¦Õ18 4¡Á¦Õ18
YCB36-0.6 100 170 210 8¡Á¦Õ18 4¡Á¦Õ18
YCB40-0.6 125 200 240 8¡Á¦Õ18 4¡Á¦Õ20
YCB48-0.6 125 200 240 8¡Á¦Õ18 4¡Á¦Õ20

[Total: 2 ,Currentpage: 2] <<Previous    Next>>

click:
About us £­ Copyright £­ Services £­ Contact us £­ Site Map
add£ºBoTou ChangJiang Pump valve Making Co., Ltd ¡¡Post£º062150¡¡TEL£º86-317-8180550 8193557