home about us products Services
products
 Gear Pump
 screw pump
 centrifugal pump
 Roots pump
comtact us
Add: BoTou ChangJiang Pump valve Making Co., Ltd
Tel: 86-317-8180550 8193557
Fax: 86-317-8193557
E-mail: btcjbf@163.com
  Products -
 RY Series of air cooling pump for loot oil 
 
 

 
Application:
¡¡RY hot oil pump is widely used in the heating system of hot carrier. At present, it has run into many industry field, petroleum, chemistry, Rubber medicine, textile industry, dye industry, foodstuff and machining woodIt can be transferred the poor corrosive liquid not including solid, at temperature below 350¡æ, it is the best cycling pump for hot oil.
Performance data:
motor flow
m3/h
head
m
speed
r/min
power(KW) power
%
motor(Y)
power of shaft matdhing motor
40-25-160 10 28 2900 1.72 2.2 45 90L
25-25-160 3 27 2900 0.53 1.5 30 90S
32-32-160 6 28 2900 0.85 1.5 50 90S
50-32-160 12.5 30 2900 1.90 3.0 57 100L
50-32-200 18 40 2900 3.92 5.5 50 132S
50-32-200A 16 32 2900 3.35 4 42 112M
50-32-250 12.5 80 2900 6.2 11 44 160M
65-50-160 20 32 2900 3.17 5.5 55 132S
65-40-200 30 48 2900 6.3 7.5 62 132S
65-40-200A 25 35 2900 4.0 5.5 59 132S
65-40-250 25 80 2900 10.3 15 53 160M
65-40-250A 20 51 2900 5.67 7.5 49 132S
65-40-318 25 125 2900 18.9 30 45 200L
65-40-31 22.5 100 2900 15.3 22 40 160M
80-50-200 50 50 2900 9.7 15 70 160M
80-50-200A 45 40 2900 7.8 11 63 160M
80-50-200B 40 32 2900 6.37 7.5 55 132S
80-50-250 50 80 2900 17.1 22 58 180M
80-50-250A 43 60 2900 12.8 15 55 160M
80-50-315 50 125 2900 30.4 45 56 225M
80-50-31 45 100 2900 23.6 30 52 200L
100-65-200 94 44 2900 18.5 22 74 180M
100-65-200A 94 44 2900 16 22 70 180M
100-65-200B 87 38 2900 13.8 15 65 160M
100-65-200C 80 32 2900 11.8 15 59 160M
100-65-250 100 80 2900 32.06 37 68 200L
100-65-250A 95 72 2900 29 37 64 200L
100-65-250B 90 65 2900 26.2 30 61 200L
100-65-250C 85 50 2900 20.3 30 57 200L
100-65-315 100 125 2900 50.06 75 68 280S
100-65-31 95 113 2900 45.23 55 64.63 250M
100-60-315B 90 100 2900 40.5 55 60.50 250M
100-65-315C 82 84 2900 34.76 45 54 250M
125-100-200 200 50 2900 35.4 45 77 225M
125-100-200A 178 40 900 26.6 37 73 200M
125-100-250 200 70 2900 47 55 80 250M
125-100-250A 190 63 2900 41.6 55 78 250M
125-100-250B 180 57 2900 37.9 45 74 225M
125-100-250C 170 51 2900 32.15 45 72 225M
125-100-250D 150 70 2900 40 45 70 225M
150-150-200 350 50 2900 60 75 80 280S
150-150-200A 313 40 2900 45 55 76 250M
200-150-400 350 50 1450 61.8 75 78 280S
200-150-400A 330 45 1450 52.8 75 77 280S
250-200-400 500 50 1480 86.2 110 79 315S
250-200-500 500 80 1480 136 160 76.5 315M
250-200-500A 400 50 1480 75 90 73 280M
click:
About us £­ Copyright £­ Services £­ Contact us £­ Site Map
add£ºBoTou ChangJiang Pump valve Making Co., Ltd ¡¡Post£º062150¡¡TEL£º86-317-8180550 8193557